STANDARD NON-PRESSURIZED THERMOSIPHON SYSTEM
for water heating (Direct flow system)
Pipe/Inner Tank material: Copper/Stainless steel or modified PP
Scope of delivery: Fully pre-assembled unit comprising
| Series | |||||
|---|---|---|---|---|---|
| Model | PH 100L | PH 200L | SP200L | SP300L | |
| Type | CA47-1515 | CA47-1530 | CA58-1820 | CA58-1830 | |
| Capacity | l | 100 | 200 | 200 | 300 |
| Inner tank/Dia | material/mm | Stainless steel or modified PP/350 | Stainless steel or modified PP/350 | Stainless steel or modified PP/380 | Stainless steel or modified PP/380 |
| Outer tank/Dia | material/mm | Gl Sheet/450 | l Sheet/450 | Gl Sheet/472 | Gl Sheet/472 |
| Insulation | mm | 50 | 50 | 45 | 45 |
| Inclination | degree | 30/40 | 30/40 | 30/40 | 30/40 |
| Type of tube | mm | 47/1500 | 47/1500 | 58/1800 | 58/1800 |
| Evacuated tubes | no | 15 | 30 | 20 | 30 |
Scope of delivery:
| Series | |||
|---|---|---|---|
| Tank capacity | l | 141 | 155 |
| Inner tank | material | Stainless steel | Stainless steel |
| Insulation | material/mm | Polyurethane/50mm | Polyurethane/50mm |
| Bracket | material | Galvanized sheet | Galvanized sheet |
| Bracket inclination | degree | 42/50 | 42/50 |
| Type of evacuated tube | mm | Φ58x1800 | Φ58x1800 |
| Evacuated tube | No. | 18 | 20 |
| Other accessories | 1500W electric heating | 1500W electric heating |
THE KEY COMPONENTS ARE IMPORTED FROM LINUO-RITTER AND MANUFACTURED IN INDIA BY TAYLORMADE SOLAR UNDER THE BRAND NAME OF LINUO-TAYLORMADE